Bachelor of Arts Degree 2003-2004
Catalog
| Area A Essential Skills (9 hours) |
Area B Essential Skills (4 hours) |
||||
| ENGL 1101 | Composition I | 3 | SPCH 2400 | Public Speaking | 2 |
| ENGL 1102 | Composition II | 3 | STS 2400 | Science, Technology, and Society | 2 |
| MATH 1113 | Precalculus | 4* | |||
|
Area C Humanities/Fine Arts (6 hours) |
|||||
|
1. Literature of the World |
2. Art and Culture of the World |
||||
| ENGL 2110 | World Literature | 3 | ARTS 2001 | Art Appreciation | 3 |
| ENGL 2120 | British Literature | 3 | ARTS 2002 | Drama Appreciation | 3 |
| ENGL 2130 | American Literature | 3 | ARTS 2003 | Music Appreciation | 3 |
| ENGL 2141 | Western Literature I | 3 | FREN 1002 | Elementary French II | 3 |
| ENGL 2142 | Western Literature II | 3 | GRMN 1002 | Elementary German II | 3 |
| SPAN 1002 | Elementary Spanish II | 3 | |||
|
Area D Science, Mathematics, and Technology (11 hours) |
||
| MATH 2253 | Calculus I | 4* |
| Take any two courses from the following for a total of 8 hours | ||
| BIOL 2107K | Biology Principles I | 4 |
| BIOL 2108K | Biology Principles II | 4 |
| CHEM 2211K | General Chemistry I | 4 |
| CHEM 2212K | General Chemistry II | 4 |
| It is recommended that students fulfill this part of the Area D requirement by taking Calculus-based Physics, because PHYS 2211 and PHYS 2212 are required courses for the math major. | ||
| PHYS 2211K | Principles of Physics I | 4 |
| PHYS 2212K | Principles of Physics II | 4 |
|
Area E Social Sciences (12 hours) |
|||||
|
1. American Context |
2. World History |
||||
| HIST 2111 | U.S. History I | 3 | HIST 1011 | World Civilization: Ancient | 3 |
| HIST 2112 | U.S. History II | 3 | HIST 1012 | World Civilization: Medieval | 3 |
| POLS 1101 | American Government | 3 | HIST 1013 | World Civilization: Modern | 3 |
|
3. Behavioral Science |
4. Cultures and Societies |
||||
| ECON 1101 | Introduction to Economics | 3 | ANTH 1102 | Introduction to Anthropology | |
| PSYC 1101 | Introduction to General Psychology | 3 | ES 1100 | Ethnic Studies | 3 |
| GEOG 1101 | Introduction to Human Geography | 3 | |||
| POLS 2401 | Introduction to International Issues | 3 | |||
| RELG 1200 | World Religion | 3 | |||
|
Area F (18 hours*) |
||
| MATH 2254 | Calculus II | 4 |
| MATH 2255 | Calculus III | 4 |
| CS 1301 | Computer Science I | 4 |
| CS 1302 | Computer Science II | 4 |
* 1 hour from MATH 1113 [A] and 1 hour from MATH 2253 [D] are counted
in area F.
All the courses listed above are Core Curriculum courses.
|
Required Courses (31 hours) |
||
| MATH 2306 | Ordinary Differential Equations | 3 |
| MATH 2345 | Discrete Mathematics | 3 |
| MATH 3310 | Introduction to Advanced Mathematics | 3 |
| MATH 3312 | Linear Algebra | 4 |
| MATH 3320 | The Real Line | 4 |
| MATH 3321 | Functions of a Real Variable | 4 |
| MATH 3256 | Calculus and Linear Algebra | 3 |
| MATH 4440 | Abstract Algebra | 4 |
| MATH 4451 | Applications of Mathematics | 3 |
Mathematics Electives (6 hours)
Any mathematics course numbered 2300 or above.
Foreign Language and International Studies Minor (18 hours)
Guided Electives (5 hours)
May not include Math 2240 or mathematics courses numbered less than
2250.
Bachelor Degree Total: 120 Semester Credit Hours
SPSU Mathematics Main page Mathematics Course Descriptions and Syllabi